Click Advanced Sire Search below to search our Sire Catalog.

Market Report - 04/16/2024

           
Finished Cattle          
Finished Beef Steers 179.75 - 184.00 cwt  
Mixed Grading 176.25 - 180.25 cwt  
           
Finished Beef Heifers 177.75 - 182.00 cwt  
Mixed Grading 173.25 - 178.00 cwt  
           
Finished Dairy-X Steers & Heifers 171.00 - 182.00 cwt  
           
Finished Dairy Steers 160.50 - 169.25 cwt  
Silage fed, heavy weight, select           
grade, light-weight 156.50 - 159.75 cwt  
           
Market Cows  95.00 - 116.00 cwt  
High-yielding cows 121.50 - 149.00 cwt  
Thin/shelly/full/overfed 90.00 & down cwt  
           
Market Bulls 125.00 - 148.00 cwt  
           
Calves          
95 - 125# 400.00 - 520.00 hd  
150 - 250#  up to - 820.00 hd  
Beef Calves 720.00 - 1000.00 hd  
Lighter, weaker, younger calves 350.00 - down hd  
           
Dairy Cattle          
Choice Springing Heifers 1500.00 - 2300.00 hd  
           
Representative Sales: Colored Finished Cattle        
Location Description   Hct Avg/Wt Price
ST CLOUD BLK STR/HFR   2 1562 184.00
EDEN VALLEY BLK STR/HFR   5 1524 183.25
LITTLE FALLS BLK STR/HFR   3 1435 182.00
AVON BLK STR/HFR   6 1466 180.25
LITTLE FALLS BLK STR/HFR   3 1438 180.25
ALBANY BLK STR   2 1477 180.00
ALEXANDRIA BLK STR/HFR   7 1486 179.75
LITTLE FALLS CHAR STR   1 1465 179.50
MARSHALL BLK STR/HFR   2 1510 179.25
DARWIN BWF STR   1 1595 179.00
ST JOSEPH BLK STR/HFR   8 1545 178.75
HOWARD LAKE BLK HFR   5 1382 178.50
MELROSE BLK HFR   1 1345 178.50
HOLDINGFORD BLK STR/HFR   2 1342 178.00
BELGRADE BLK STR   8 1366 178.00
BELGRADE BLK STR/HFR   10 1631 178.00
LITCHFIELD BLK STR/HFR   2 1340 177.75
MELROSE BLK STR/HFR   2 1360 177.50
PAYNESVILLE BLK STR   1 1325 177.00
GLENCOE BLK STR/HFR   4 1423 177.00
WATKINS BLK STR/HFR   4 1257 177.00
LITTLE FALLS RED STR   1 1325 176.50
ANNANDALE BLK STR/HFR   6 1354 176.25
LESTER PRAIRIE BLK HFR   1 1545 176.00
MARSHALL RED STR   3 1406 176.00
COLD SPRING RED STR/HFR   3 1548 175.75
RANDALL RWF HFR   1 1395 175.50
HOLDINGFORD BLK STR/HFR   3 1393 175.25
PAYNESVILLE RED STR   1 1430 174.50
ALBANY BLK STR   1 1325 174.50
DASSEL BLK STR/HFR   4 1135 174.25
ALBANY RWF   1 1385 173.00
RANDALL RWF HFR   1 1590 173.00
WATERTOWN RED STR   1 1270 171.50
PAYNESVILLE BWF STR   1 1610 169.00
RICHMOND BLK STR   1 1720 165.00
DELANO BLK STR   1 1535 164.00
BUFFALO RED HFR   1 1030 150.00
LITTLE FALLS BWF HFR   1 1915 146.00
VESTA BLK HFR   2 1537 141.50
RICHMOND BLK HFR   1 1510 132.00
RICHMOND BLK HFR   1 1380 129.00
           
Representative Sales: Holstein Finished Cattle
Location Description   Hct Avg/Wt Price
PAYNESVILLE HOL STR   1 1735 173.25
DELANO HOL STR   5 1767 169.25
MELROSE HOL STR   3 1681 168.00
KIMBALL HOL STR   4 1678 165.00
WAVERLY HOL STR   7 1778 164.00
ANNANDALE HOL STR   8 1669 163.75
PAYNESVILLE HOL STR   9 1630 163.75
RICHMOND HOL STR   4 1592 163.50
AVON HOL STR   2 1692 163.50
ELK RIVER HOL STR   1 1645 163.50
LESTER PRAIRIE HOL STR   2 1635 163.50
OTSEGO HOL STR   9 1626 163.25
ANNANDALE HOL STR   9 1680 163.25
LONG PRAIRIE HOL STR   7 1636 163.00
ST CLOUD HOL STR   2 1600 162.50
PAYNESVILLE HOL STR   3 1616 162.50
PAYNESVILLE HOL STR   5 1593 162.00
RICHMOND HOL STR   8 1648 161.50
LITTLE FALLS HOL STR   1 1730 161.50
EDEN VALLEY HOL STR   6 1511 161.00
SAUK CENTRE HOL HFR   3 1598 160.50
HOLDINGFORD HOL STR   3 1466 160.50
GROVE CITY HOL HFR   2 1525 160.50
EDEN VALLEY HOL STR   2 1602 160.50
ALBANY HOL STR   4 1543 160.50
STEWART HOL STR   7 1388 160.25
LITTLE FALLS HOL STR   3 1503 160.00
HOLDINGFORD HOL STR   7 1495 160.00
PAYNESVILLE HOL STR   1 1995 160.00
RICHMOND HOL STR   14 1509 160.00
ALBANY HOL STR   2 1427 159.75
ALBANY HOL HFR   27 1435 159.75
PAYNESVILLE HOL STR   2 1547 159.50
GLENCOE HOL STR/HFR   7 1418 159.00
WATKINS HOL STR   4 1555 159.00
DARWIN HOL STR   1 1495 158.50
BELGRADE HOL STR   2 1557 158.50
MAPLE LAKE HOL HFR   6 1426 158.50
KERKHOVEN HOL HFR   3 1468 158.00
PAYNESVILLE HOL STR   1 1650 158.00
GLENCOE HOL STR   1 1460 157.50
DARWIN HOL STR   1 1495 156.50
MELROSE HOL STR   3 1425 156.50
VESTA HOL STR/HFR   11 1377 156.50
VESTA HOL HFR   11 1311 155.75
VESTA HOL HFR   6 1401 155.75
VESTA HOL HFR   11 1347 155.50
ALBANY HOL HFR   4 1440 155.50
VESTA HOL HFR   11 1405 154.50
COKATO HOL HFR   6 1460 154.00
DELANO HOL HFR   1 1590 154.00
PAYNESVILLE HOL STR   1 1520 152.50
DARWIN HOL STR   1 1395 149.00
LONG PRAIRIE HOL STR   1 1600 149.00
FREEPORT HOL HFR   1 1615 146.00
ALBANY HOL HFR   1 1580 145.50
GROVE CITY HOL HFR   1 1625 142.00
PAYNESVILLE HOL STR   1 1365 141.00
BOWLUS HOL HFR   1 1645 137.00
GLENCOE HOL STR   1 1435 131.00
ALBANY HOL HFR   4 1652 130.00
COKATO HOL HFR   1 1485 128.00
VESTA HOL HFR   1 1240 100.00
           
Representative Sales: Xbred Finished Cattle
Location Description   Hct Avg/Wt Price
ST CLOUD XBRD STR   1 1580 182.00
PAYNESVILLE XBRD STR/HFR   2 1630 178.00
PAYNESVILLE XBRD STR   2 1520 176.00
LESTER PRAIRIE XBRD STR/HFR   3 1328 175.25
BROOTEN XBRD STR/HFR   6 1158 173.25
ALBANY XBRD HFR   3 1350 171.00
PAYNESVILLE XBRD STR   3 1646 169.00
ALBANY XBRD STR   3 1455 165.50
ALBANY XBRD HFR   1 1435 160.00
BELGRADE XBRD STR   1 1225 157.00
LITTLE FALLS XBRD HFR   1 1390 144.00
GLENCOE XBRD STR   1 1335 140.00
KERKHOVEN XBRD STR   1 1230 139.00
           
Representative Sales: Market Cows
Location Description   Hct Avg/Wt Price
DELANO HOL COW   1 1365 149.00
SAUK CENTRE BLK COW   1 1715 140.00
DELANO HOL COW   1 1880 136.50
BROOTEN XBRD COW   1 1395 136.00
RICHMOND HOL COW   1 1535 135.00
RICHMOND HOL COW   1 1635 134.00
ALBANY BLK COW   1 1895 133.00
LITTLE FALLS HOL COW   1 1670 133.00
BROOTEN XBRD COW   1 1200 132.00
LITTLE FALLS BLK COW   1 1420 131.00
ST CLOUD BLK COW   1 1385 130.00
ST CLOUD BLK COW   1 1950 130.00
ALBANY BLK COW   1 1675 129.00
BOWLUS HOL COW   1 1680 129.00
DELANO HOL COW   1 1645 128.50
PAYNESVILLE HOL COW   1 1745 128.00
ALBANY HOL COW   1 1395 128.00
ALBANY HOL COW   1 1705 128.00
FREEPORT HOL COW   1 1270 127.00
PAYNESVILLE HOL COW   1 1645 127.00
LITTLE FALLS XBRD COW   1 1395 126.00
HOLDINGFORD RED COW   1 1390 126.00
MELROSE HOL COW   1 1650 125.00
RICHMOND HOL COW   1 1815 125.00
ALBANY HOL COW   1 1580 125.00
ALBANY HOL COW   1 1415 125.00
BUFFALO RED COW   1 1485 125.00
ALBANY HOL COW   1 1480 125.00
WAVERLY BLK COW   1 1390 125.00
PAYNESVILLE HOL COW   1 1350 124.00
DELANO HOL COW   1 1205 124.00
ALBANY HOL COW   1 1450 124.00
RICHMOND SWIS COW   1 1620 123.00
DELANO HOL COW   1 1525 123.00
GROVE CITY HOL COW   1 1540 123.00
BUFFALO HOL COW   1 1835 123.00
LITTLE FALLS HOL COW   1 1595 122.00
ALBANY HOL COW   1 1695 122.00
DELANO HOL COW   1 1530 122.00
RICHMOND HOL COW   1 1240 121.50
RICHMOND HOL COW   1 1280 121.50
MELROSE HOL COW   1 1265 121.00
PAYNESVILLE COW   1 1785 120.00
ALBANY HOL COW   1 1480 120.00
FREEPORT HOL COW   1 1710 120.00
ST CLOUD COW   1 880 120.00
DELANO HOL COW   1 1175 120.00
ALBANY HOL COW   1 1305 119.00
FOLEY HOL COW   1 1330 119.00
PAYNESVILLE BLK COW   1 1315 119.00
RICHMOND HOL COW   1 1345 119.00
PAYNESVILLE BLK COW   1 1285 118.00
ALBANY HOL COW   1 1455 118.00
RICHMOND HOL COW   1 1675 117.00
FREEPORT HOL COW   1 1950 117.00
ALBANY HOL COW   1 1380 117.00
RICHMOND HOL COW   1 1620 116.00
SAUK CENTRE HOL COW   1 1355 116.00
ALBANY HOL COW   1 1650 116.00
SAUK CENTRE HOL COW   1 1195 116.00
ST CLOUD HOL COW   1 1425 116.00
BUFFALO HOL COW   1 1470 116.00
FOLEY HOL COW   1 1170 115.50
AVON HOL COW   1 1655 115.00
SWANVILLE HOL COW   1 1430 115.00
LITTLE FALLS XBRD COW   1 1000 114.50
STURGEON LAKE HOL COW   1 1280 114.00
BUFFALO HOL COW   1 1785 114.00
BUFFALO HOL COW   1 1215 114.00
ST CLOUD HOL COW   1 1500 114.00
ALBANY HOL COW   1 1395 113.00
GROVE CITY XBRD COW   1 1035 113.00
STURGEON LAKE HOL COW   1 1220 112.00
DELANO HOL COW   1 1500 111.00
DELANO HOL COW   1 1250 111.00
SAUK CENTRE HOL COW   1 945 111.00
ALBANY HOL COW   1 1395 111.00
FREEPORT HOL COW   1 1505 111.00
FOLEY HOL COW   1 1395 110.00
WAVERLY BLK COW   1 1325 110.00
DELANO HOL COW   1 1085 109.00
GROVE CITY XBRD COW   1 900 109.00
COLD SPRING BWF COW   1 1155 108.00
ALBANY HOL COW   1 1205 107.00
STURGEON LAKE HOL COW   1 960 106.00
RICHMOND HOL COW   1 1660 106.00
COLD SPRING JERS COW   1 1025 96.00
ALBANY HOL COW   1 1310 95.00
SWANVILLE HOL COW   1 1580 95.00
PRINCETON JERS COW   1 785 90.00
LONG PRAIRIE HOL STR   1 1065 90.00
RICHMOND HOL HFR   1 830 90.00
COLD SPRING HOL COW   1 1465 90.00
ALBERTVILLE HOL COW   1 1280 77.00
PAYNESVILLE HOL COW   1 1295 64.00
PAYNESVILLE HOL COW   1 1055 59.00
LONG PRAIRIE HOL STR   1 690 30.00
HOWARD LAKE BLK COW   1 890 20.00
DELANO HOL COW   1 1265 10.00
           
Representative Sales: Market Bulls
Location Description   Hct Avg/Wt Price
EDEN VALLEY BULL   1 1860 148.00
BUFFALO BULL   1 1330 146.00
PIERZ HOL BULL   1 2195 130.00
LESTER PRAIRIE BLK BULL   3 1091 125.00
           
Representative Sales: Beef Calves
Location Description   Hct Avg/Wt Price
BELGRADE BLK BULL   1 105 1,000.00
ALBERTVILLE BLK BULL   1 120 960.00
FREEPORT XBRD BULL   2 122 960.00
FINLAYSON BWF BULL   2 107 960.00
MELROSE BLK BULL   1 115 950.00
LITTLE FALLS BLK BULL   1 100 950.00
IRON BLK BULL   1 95 940.00
RICE BLK BULL   2 102 940.00
PRINCETON BLK BULL   3 108 940.00
WYOMING BLK BULL   1 90 920.00
SWANVILLE BLK BULL   2 97 915.00
PAYNESVILLE BLK BULL   1 90 910.00
ALBERTVILLE BLK BULL   4 102 900.00
ST MARTIN BLK BULL   7 92 895.00
RICE BLK HFR   2 97 890.00
RICE XBRD BULL   2 82 880.00
SWANVILLE BLK HFR   1 100 880.00
ST MARTIN BLK HFR   1 95 870.00
IRON XBRD BULL   2 110 870.00
PRINCETON BLK BULL   7 96 870.00
FINLAYSON BLK BULL   3 100 860.00
BURTRAM BLK HFR   2 102 860.00
PAYNESVILLE BLK BULL   1 105 855.00
FREEPORT BLK HFR   1 95 855.00
BUFFALO BLK BULL   1 110 850.00
PRINCETON BLK HFR   6 86 850.00
RICE BLK HFR   1 135 850.00
IRON BLK BULL   1 95 850.00
RICE BLK BULL   4 81 840.00
FINLAYSON BLK HFR   2 90 840.00
MELROSE BLK HFR   1 75 840.00
AVON BLK HFR   2 105 830.00
IRON BLK HFR   1 85 810.00
HOLDINGFORD XBRD BULL   1 85 810.00
CEDAR CHAR HFR   1 80 790.00
PAYNESVILLE XBRD BULL   2 95 790.00
RICE XBRD BULL   1 105 780.00
RICE XBRD BULL   3 165 775.00
MELROSE XBRD BULL   1 100 760.00
RICHMOND BLK BULL   1 75 735.00
RICE BLK HFR   1 65 720.00
IRON XBRD BULL   4 100 720.00
ALBERTVILLE XBRD BULL   1 105 700.00
SAUK CENTRE XBRD BULL   1 135 700.00
RAYMOND XBRD BULL   1 100 700.00
RICE XBRD BULL   1 105 680.00
SAUK CENTRE XBRD BULL   2 117 660.00
SAUK CENTRE XBRD BULL   4 97 650.00
ALBERTVILLE BLK BULL   1 90 610.00
ALBANY BLK BULL   2 105 600.00
FREEPORT XBRD BULL   1 105 550.00
PIERZ XBRD BULL   2 92 490.00
MELROSE BLK BULL   2 82 410.00
WYOMING BLK BULL   2 57 380.00
RAYMOND XBRD BULL   4 87 320.00
WILLMAR XBRD BULL   1 80 300.00
WYOMING BLK BULL   1 80 190.00
           
Representative Sales: Holstein Calves
Location Description   Hct Avg/Wt Price
RICE HOL BULL   1 205 820.00
RICE HOL BULL   4 141 740.00
MELROSE HOL BULL   2 102 565.00
FREEPORT HOL BULL   2 137 530.00
LITTLE FALLS HOL BULL   3 103 520.00
RICHMOND HOL BULL   2 107 520.00
FREEPORT HOL BULL   4 118 510.00
RICE HOL BULL   3 98 510.00
SAUK CENTRE HOL BULL   1 100 490.00
MELROSE HOL BULL   2 107 480.00
PAYNESVILLE HOL BULL   2 102 475.00
FREEPORT HOL BULL   4 107 470.00
RICHMOND HOL BULL   2 100 470.00
PRINCETON HOL BULL   3 90 465.00
HOLDINGFORD HOL BULL   1 95 460.00
MELROSE HOL BULL   2 105 455.00
RICE HOL BULL   1 115 450.00
LITTLE FALLS HOL BULL   1 110 450.00
FREEPORT HOL BULL   2 110 450.00
RICHMOND HOL BULL   3 86 445.00
GROVE CITY JERS BULL   4 156 440.00
RICE HOL BULL   2 100 425.00
AVON HOL BULL   1 100 425.00
ALBANY HOL BULL   1 110 420.00
LITTLE FALLS HOL BULL   5 92 420.00
BROOTEN HOL BULL   3 88 415.00
PIERZ HOL BULL   4 95 410.00
LITTLE FALLS HOL BULL   2 92 410.00
LITTLE FALLS HOL BULL   2 100 400.00
RICE HOL BULL   1 80 400.00
WILLMAR HOL BULL   2 92 400.00
BOWLUS HOL BULL   1 85 400.00
BUFFALO HOL BULL   1 110 400.00
RICHMOND HOL BULL   1 95 400.00
ALBANY HOL BULL   1 95 400.00
SWANVILLE HOL BULL   1 100 400.00
PAYNESVILLE HOL BULL   2 87 395.00
FREEPORT HOL BULL   2 70 390.00
RAYMOND HOL BULL   3 88 390.00
MELROSE HOL BULL   1 80 380.00
SWANVILLE HOL BULL   1 85 375.00
PAYNESVILLE HOL BULL   3 75 370.00
ALBANY HOL BULL   1 80 365.00
LITTLE FALLS HOL BULL   1 75 360.00
MELROSE SWIS BULL   1 100 350.00
SAUK CENTRE HOL BULL   1 65 340.00
FREEPORT HOL HFR   1 80 330.00
FREEPORT HOL HFR   1 80 330.00
RAYMOND JERS BULL   4 90 280.00
FINLAYSON JERS BULL   3 70 270.00
FREEPORT HOL HFR   1 130 220.00
FREEPORT JERS BULL   1 85 210.00
PAYNESVILLE HOL   1 950 99.00
BUFFALO HOL HFR   3 145 70.00
           
Representative Sales: Feeders
Location Description   Hct Avg/Wt Price
ISANTI BLK STR   5 379 300.00
ANNANDALE BLK HFR   3 540 255.00
ANNANDALE BLK STR   1 680 225.00
ANNANDALE XBRD HFR   2 450 220.00
PAYNESVILLE RWF HFR   1 585 215.00
ANNANDALE STR   1 640 190.00
RICE BLK HFR   1 400 170.00
WATERTOWN RED STR   1 910 164.00