Click Advanced Sire Search below to search our Sire Catalog.

Market Report - 04/23/2024

           
Finished Cattle          
Finished Beef Steers 180.00 - 185.75 cwt  
Mixed Grading 176.75 - 179.50 cwt  
           
Finished Beef Heifers 178.75 - 181.75 cwt  
Mixed Grading 174.50 - 178.75 cwt  
           
Finished Dairy-X Steers & Heifers 158.00 - 179.25 cwt  
           
Finished Dairy Steers 159.50 - 163.00 cwt  
Silage fed, heavy weight, select           
grade, light-weight 148.50 - 155.25 cwt  
           
Market Cows  95.00 - 113.00 cwt  
High-yielding cows 119.00 - 142.00 cwt  
Thin/shelly/full/overfed 75.00 & down cwt  
           
Market Bulls 130.00 - 155.00 cwt  
           
Calves          
95 - 125# 400.00 - 630.00 hd  
150 - 250#  up to - 640.00 hd  
Beef Calves 450.00 - 820.00 hd  
Lighter, weaker, younger calves 325.00 - down hd  
           
           
Representative Sales: Colored Finished Cattle        
Location Description   Hct Avg/Wt Price
ST JOSEPH BLK STR/HFR   43 1280 185.75
SAUK CENTRE BLK STR/HFR   4 1302 182.75
FOLEY BLK STR/HFR   6 1411 182.75
PARKERS PRAIRIE BLK STR   1 1545 182.50
RICHMOND BLK STR   2 1450 181.75
BROOTEN BLK STR   2 1507 181.25
WAVERLY BWF HFR   2 1540 181.00
ALEXANDRIA BLK STR/HFR   2 1470 180.75
FREEPORT BLK STR/HFR   3 1346 180.75
SAUK CENTRE BLK HFR   1 1715 180.00
MONTICELLO BLK STR   1 1535 180.00
WAVERLY BLK STR   1 1410 180.00
GROVE CITY BLK STR/HFR   7 1470 180.00
GROVE CITY RED STR/HFR   2 1450 180.00
PARKERS PRAIRIE RED STR/HFR   4 1460 180.00
FOLEY BLK STR/HFR   2 1357 180.00
NEW LONDON BLK STR   2 1590 179.50
BELGRADE BLK STR/HFR   10 1504 179.50
MONTICELLO BLK STR   1 1615 179.00
OSAKIS BLK HFR   1 1410 179.00
HOLDINGFORD BLK STR/HFR   4 1435 179.00
PAYNESVILLE BLK HFR   1 1510 179.00
ALEXANDRIA BLK STR/HFR   4 1496 178.75
MELROSE BWF STR/HFR   3 1451 178.75
OTSEGO BLK STR/HFR   2 1377 178.75
RICHMOND RWF STR/HFR   2 1410 178.50
PAYNESVILLE BLK STR   1 1425 178.00
ALEXANDRIA RED STR   1 1335 178.00
LITTLE FALLS BLK STR/HFR   3 1300 178.00
PAYNESVILLE CHAR STR   1 1195 177.50
KIMBALL BLK STR/HFR   3 1380 177.50
WAVERLY BLK STR/HFR   2 1447 177.50
WAVERLY RED STR   1 1655 177.50
SAUK CENTRE BLK STR/HFR   4 1318 177.50
WANAMINGO BWF STR   2 1345 177.00
PAYNESVILLE BLK STR   1 1305 177.00
RICE BWF STR/HFR   3 1480 177.00
RICE BLK STR/HFR   4 1518 177.00
FARWELL BLK STR   1 1820 175.50
MELROSE BLK STR   1 1235 175.50
LITTLE FALLS RED HFR   1 1310 175.00
LITTLE FALLS BRWH HFR   1 1170 174.50
PAYNESVILLE HERF HFR   1 1350 174.50
CORCORN BWF HFR   2 1445 174.50
SAUK CENTRE HERF HFR   1 1335 174.00
DELANO BLK STR   1 1415 174.00
MAPLE LAKE BLK STR/HFR   3 1421 173.50
VESTA BLK STR   4 1438 173.50
CORCORN BLK HFR   2 1367 172.50
OSAKIS RED STR   1 1225 170.00
BROOTEN BLK STR   1 1630 169.00
KANDIYOHI BLK STR/HFR   2 1715 165.00
MONTROSE BWF STR   1 1975 165.00
KANDIYOHI RWF HFR   1 1450 160.00
WATERTOWN BLK STR   1 1170 159.00
KANDIYOHI BWF STR   1 1635 159.00
BUFFALO STR   3 1586 157.00
KANDIYOHI RWF STR   1 1720 155.00
AVON BLK STR   1 1310 129.00
           
Representative Sales: Holstein Finished Cattle
Location Description   Hct Avg/Wt Price
SARTELL HOL STR/HFR   6 1651 163.00
ALBANY HOL STR   4 1680 162.75
ST AUGUSTA HOL STR   3 1696 162.00
MONTROSE HOL STR   3 1798 161.50
MELROSE SWIS STR   3 1641 161.50
HUTCHINSON HOL STR   9 1686 161.00
NICOLET HOL HFR   1 1665 161.00
FARWELL HOL STR   8 1825 161.00
PAYNESVILLE HOL STR   4 1608 160.75
FREEPORT SWIS STR   3 1938 160.50
MELROSE HOL STR   2 1605 160.50
FOLEY HOL STR   3 1645 160.50
SAUK CENTRE HOL STR/HFR   6 1616 160.50
RICE HOL HFR   2 1590 160.00
NEW LONDON HOL STR   8 1512 159.00
RICHMOND HOL STR   2 1725 159.00
ANNANDALE HOL STR   9 1576 158.75
OTSEGO HOL STR   8 1543 158.75
GROVE CITY HOL HFR   1 1700 158.00
PAYNESVILLE HOL HFR   1 1775 158.00
DARWIN HOL STR   5 1447 157.75
OSAKIS HOL STR   2 1597 157.75
SARTELL HOL STR   7 1515 157.25
SWANVILLE HOL STR   10 1527 157.25
SAUK CENTRE HOL STR   1 1590 157.00
ALEXANDRIA HOL STR   4 1490 157.00
ALEXANDRIA HOL STR   1 1430 156.00
230TH STREET HOL STR   5 1483 155.75
PAYNESVILLE HOL STR   8 1445 155.50
SAUK CENTRE HOL STR   6 1340 155.25
LAFAYETTE HOL STR   5 1441 155.25
PAYNESVILLE HOL STR   4 1548 155.25
HOLDINGFORD HOL STR   4 1427 155.00
SAUK CENTRE HOL STR   1 1535 155.00
MELROSE HOL STR   8 1548 155.00
ALBANY HOL STR   3 1551 154.75
ALBANY HOL HFR   2 1627 154.50
AVON HOL STR/HFR   6 1444 154.25
FOREST LAKE HOL STR   2 1565 154.00
BROOTEN HOL HFR   1 1355 154.00
MAPLE LAKE HOL STR   2 1457 154.00
AVON HOL STR   1 1610 153.50
VESTA HOL HFR   4 1410 153.50
BROOTEN HOL STR   1 1765 153.00
BROOTEN HOL STR   4 1486 153.00
KIMBALL HOL STR   3 1590 153.00
PAYNESVILLE HOL STR   2 1400 152.00
ALBANY HOL STR   2 1402 152.00
RANDALL JERS STR   2 1270 151.50
RICHMOND HOL STR   1 1850 151.00
MAPLE LAKE SWIS STR   1 1325 151.00
FREEPORT HOL HFR   2 1587 150.00
LITTLE FALLS HOL STR   3 1503 150.00
LITTLE FALLS HOL STR   1 1505 149.00
LITTLE FALLS HOL STR   3 1480 148.50
MAPLE LAKE HOL HFR   2 1395 146.50
SWANVILLE HOL STAG   1 1620 146.00
ST AUGUSTA HOL HFR   1 2050 142.00
PAYNESVILLE HOL HFR   1 1715 141.00
ALEXANDRIA HOL STR   1 1175 140.00
RANDALL HOL HFR   3 1680 140.00
ST JOSEPH HOL HFR   1 1585 132.50
ALBANY HOL HFR   1 1745 131.00
ALEXANDRIA HOL STR   1 1155 121.00
AVON HOL HFR   1 1230 117.00
RICE HOL HFR   3 1398 113.00
           
Representative Sales: Xbred Finished Cattle
Location Description   Hct Avg/Wt Price
MELROSE XBRD STR   1 1480 180.50
PAYNESVILLE XBRD HFR   1 1345 180.50
OTSEGO XBRD STR   1 1600 180.50
SARTELL XBRD STR/HFR   6 1373 180.25
ALBERTVILLE XBRD STR   2 1410 179.25
ALEXANDRIA XBRD STR   1 1590 178.50
WAVERLY XBRD STR   1 1365 178.50
ST JOSEPH XBRD STR/HFR   6 1477 177.50
ST JOSEPH XBRD STR   1 1625 177.00
WAVERLY XBRD HFR   1 1450 177.00
RICHMOND XBRD STR   1 1570 177.00
RANDALL XBRD STR/HFR   4 1532 176.75
KIMBALL XBRD STR   2 1382 176.25
PAYNESVILLE XBRD STR   2 1502 176.00
WAVERLY XBRD STR   1 1660 175.75
ST JOSEPH XBRD STR   1 1580 175.00
KIMBALL XBRD STR   1 1520 172.50
BROOTEN XBRD STR   1 1630 172.00
RICE XBRD HFR   2 1655 171.00
WATERTOWN XBRD STR   1 975 170.00
OSAKIS XBRD STR   1 1300 170.00
WANAMINGO XBRD STR   2 1307 168.00
CORCORN XBRD STR   1 1405 167.50
WANAMINGO XBRD STR   1 1145 163.00
FOREST LAKE XBRD STR   1 1655 162.50
RICE XBRD HFR   2 1542 160.50
KANDIYOHI XBRD STR   1 1665 160.00
BUFFALO XBRD STR   1 1545 159.50
RANDALL XBRD STR   1 1570 158.00
KANDIYOHI XBRD STR   1 1730 155.50
LITTLE FALLS XBRD STR   1 1485 146.00
           
Representative Sales: Market Cows
Location Description   Hct Avg/Wt Price
ISANTI BWF HFR   2 1147 167.00
ISANTI BLK HFR   1 1000 167.00
VILLARD BLK COW   1 1750 142.00
VILLARD BWF COW   1 1770 140.00
BROOTEN BLK COW   1 1635 140.00
MELROSE HOL HFR   1 1540 137.00
ALBANY BLK COW   1 1655 136.00
ISANTI BLK COW   3 1705 135.00
ISANTI BLK COW   1 1465 134.00
RICE RED COW   1 1810 132.00
ALBANY BLK COW   1 1415 131.00
ALBANY BLK COW   1 1765 131.00
VILLARD BLK COW   1 1515 130.00
AVON BLK COW   1 1940 130.00
RICE HOL COW   1 1565 129.00
ALBANY RED COW   1 1675 128.50
BELGRADE HOL COW   1 1580 128.00
BROOTEN BLK COW   1 1395 127.00
RICE BWF COW   1 1495 127.00
VILLARD RWF COW   1 1870 126.00
PRINCETON HOL COW   1 1850 120.50
ISANTI BLK COW   1 1285 120.00
ISANTI BLK COW   1 1240 119.00
HUGO HOL COW   1 1420 119.00
PRINCETON HOL COW   1 1465 118.00
PRINCETON HOL COW   1 1685 118.00
ST AUGUSTA HOL COW   1 1570 117.50
SAUK CENTRE HOL COW   1 2020 117.00
LAFAYETTE HOL COW   1 1565 115.00
SAUK CENTRE HOL COW   1 1695 115.00
ALBANY BLK COW   1 1190 115.00
SAUK CENTRE HOL COW   1 1515 114.50
BELGRADE HOL COW   1 1520 114.00
SAUK CENTRE HOL COW   1 1475 114.00
FREEPORT HOL COW   1 1510 113.00
MELROSE HOL COW   1 1645 113.00
SWANVILLE HOL COW   1 1345 113.00
SAUK CENTRE HOL COW   1 1375 112.00
MONTICELLO HOL COW   1 1590 112.00
PRINCETON HOL COW   1 1640 112.00
ALBANY HOL COW   1 1200 112.00
ALBANY HOL COW   1 1435 112.00
PRINCETON HOL COW   1 1745 112.00
SWANVILLE HOL COW   1 1330 111.00
SARTELL HOL COW   1 1540 110.00
GAYLORD HOL COW   1 1695 110.00
FOLEY BLK COW   1 1235 110.00
BELGRADE HOL COW   1 1350 110.00
ALBANY BWF COW   1 1075 110.00
ST AUGUSTA HOL COW   1 1465 109.00
SWANVILLE HOL COW   1 1570 109.00
MONTICELLO HOL COW   1 1445 108.00
LAFAYETTE HOL COW   1 1330 108.00
SARTELL HOL COW   1 1340 108.00
SAUK CENTRE HOL COW   1 1440 108.00
SAUK CENTRE HOL COW   1 1395 107.00
MONTICELLO HOL COW   1 1220 107.00
SAUK CENTRE HOL COW   1 1075 106.50
VILLARD RED COW   1 1190 106.00
ALBANY HOL COW   1 1225 106.00
ST CLOUD HOL COW   1 1625 105.00
ST CLOUD HOL COW   1 1290 105.00
SAUK CENTRE HOL COW   1 1150 105.00
MELROSE HOL HFR   1 1155 105.00
SAUK CENTRE HOL COW   1 1175 105.00
SARTELL HOL COW   1 1130 105.00
GAYLORD COW   1 1390 105.00
SAUK CENTRE HOL COW   1 1240 104.00
MELROSE HOL COW   1 1180 104.00
SAUK CENTRE HOL COW   1 1200 103.00
SAUK CENTRE HOL COW   1 1035 103.00
SAUK CENTRE HOL COW   1 1520 102.00
FREEPORT HOL COW   1 1430 102.00
FREEPORT HOL COW   1 1335 102.00
ALBANY HOL COW   1 1355 102.00
ST CLOUD HOL COW   1 1505 100.00
RICE HOL COW   1 1425 100.00
GROVE CITY JERS COW   1 940 96.00
GROVE CITY XBRD COW   1 950 95.00
MELROSE HOL COW   1 820 95.00
BELGRADE HOL COW   1 1305 95.00
ST MICHAEL HOL COW   1 1125 92.00
SAUK CENTRE HOL COW   1 1200 92.00
ALBANY HOL COW   1 1235 91.00
GROVE CITY JERS COW   1 900 90.00
GROVE CITY JERS COW   1 1040 90.00
SAUK CENTRE HOL COW   1 1620 90.00
ALBANY BWF COW   1 710 90.00
ALBANY HOL COW   1 1400 87.00
RICE HOL COW   1 1480 86.00
HAMEL HOL COW   1 1275 86.00
BELGRADE HOL COW   1 1385 80.00
PAYNESVILLE HOL COW   1 1255 80.00
PAYNESVILLE HOL COW   1 1165 75.00
SAUK CENTRE HOL COW   1 1405 70.00
PRINCETON HOL COW   1 1500 70.00
ST JOSEPH BLK HFR   1 735 70.00
           
Representative Sales: Market Bulls
Location Description   Hct Avg/Wt Price
AVON BLK BULL   1 2100 155.00
RICE BLK BULL   1 1905 150.00
ALBANY BWF BULL   2 1582 147.00
ALBANY CHAR BULL   1 1905 147.00
MELROSE HOL BULL   1 1725 147.00
ALBANY BLK BULL   1 1290 130.00
           
Representative Sales: Beef Calves
Location Description   Hct Avg/Wt Price
ISANTI BLK BULL   1 145 870.00
RICHMOND BLK BULL   5 119 820.00
RICHMOND BLK HFR   2 125 815.00
SWANVILLE BLK BULL   1 105 815.00
CLARISSA XBRD HFR   1 195 810.00
AVON BLK BULL   1 115 800.00
MELROSE BLK BULL   1 100 800.00
MELROSE BLK HFR   1 110 800.00
WAVERLY BLK BULL   3 101 795.00
CLARISSA BLK BULL   3 120 795.00
CLARISSA BLK HFR   3 98 790.00
FREEPORT BLK BULL   1 95 790.00
MELROSE BLK BULL   1 110 790.00
PRINCETON BLK HFR   4 91 790.00
SAUK CENTRE BLK BULL   1 110 790.00
BURTRUM BLK BULL   1 120 790.00
PRINCETON BLK BULL   7 105 785.00
AVON BLK HFR   2 95 785.00
SLEEPY EYE BLK HFR   1 115 785.00
SLEEPY EYE BLK BULL   3 105 780.00
MELROSE BLK HFR   1 105 780.00
ST MARTIN BLK BULL   6 95 775.00
ST MICHAEL BLK BULL   4 92 775.00
RICE BLK BULL   1 85 760.00
PRINCETON BLK BULL   1 90 760.00
MELROSE BLK BULL   2 157 760.00
LONG PRAIRIE BLK HFR   1 105 755.00
FINLAYSON BLK BULL   2 92 750.00
FINLAYSON BLK HFR   1 100 750.00
SWANVILLE BLK BULL   1 90 740.00
ATWATER XBRD BULL   1 90 740.00
MAYER BLK HFR   1 85 735.00
AVON BLK BULL   2 102 730.00
STURGEON LAKE BLK HFR   1 80 730.00
FREEPORT BWF BULL   1 80 720.00
RICHMOND XBRD BULL   1 105 715.00
BURTRUM BLK BULL   1 100 710.00
RICE BLK HFR   3 83 705.00
ST MICHAEL BLK HFR   1 75 700.00
ST MICHAEL XBRD BULL   2 102 695.00
PRINCETON BLK BULL   1 70 690.00
FREEPORT XBRD BULL   1 110 685.00
STURGEON LAKE XBRD BULL   1 105 675.00
STURGEON LAKE BLK BULL   1 85 670.00
MELROSE BLK BULL   3 121 670.00
PAYNESVILLE XBRD BULL   2 107 670.00
STURGEON LAKE XBRD BULL   1 10 665.00
STURGEON LAKE XBRD HFR   3 91 655.00
RICHMOND BWF BULL   1 110 650.00
ST MARTIN BLK BULL   1 80 650.00
STURGEON LAKE XBRD HFR   1 140 640.00
EDEN VALLEY XBRD HFR   1 75 635.00
CLARISSA XBRD BULL   1 100 625.00
STURGEON LAKE XBRD BULL   1 85 620.00
VESTA RED HFR   1 70 610.00
SWANVILLE BLK HFR   1 75 600.00
AVON XBRD BULL   1 95 600.00
FOLEY RED BULL   1 145 600.00
LITTLE FALLS BLK HFR   1 80 580.00
PAYNESVILLE XBRD BULL   4 90 565.00
HUGO XBRD BULL   2 102 560.00
PRINCETON XBRD HFR   1 65 530.00
FOLEY XBRD BULL   1 105 500.00
MELROSE XBRD HFR   2 125 500.00
ALBANY BULL   5 95 465.00
VESTA BLK BULL   1 70 460.00
BURTRUM XBRD BULL   1 115 430.00
ATWATER XBRD BULL   1 90 415.00
ATWATER XBRD STR   1 140 410.00
MELROSE XBRD BULL   1 90 350.00
FREEPORT BLK BULL   1 110 250.00
ST MARTIN BLK BULL   1 60 220.00
ST JOSEPH BLK BULL   1 85 170.00
           
Representative Sales: Holstein Calves
Location Description   Hct Avg/Wt Price
HAWICK HOL BULL   3 280 830.00
BURTRUM HOL BULL   1 220 740.00
HAWICK HOL BULL   3 166 660.00
BECKER HOL STR   2 172 640.00
MELROSE HOL BULL   1 120 630.00
ALBANY HOL BULL   1 110 595.00
LITTLE FALLS HOL BULL   2 107 560.00
MELROSE HOL BULL   1 110 560.00
MELROSE HOL BULL   5 99 560.00
SLEEPY EYE HOL BULL   3 115 560.00
MAYER HOL BULL   1 105 550.00
FOLEY HOL BULL   1 120 550.00
AVON HOL BULL   2 97 550.00
BECKER HOL BULL   2 115 540.00
ALBANY HOL BULL   3 113 540.00
FREEPORT HOL BULL   1 115 530.00
MELROSE HOL BULL   3 96 530.00
ALBANY HOL BULL   2 100 510.00
RICE HOL BULL   2 97 500.00
SAUK CENTRE HOL BULL   3 93 500.00
MELROSE HOL BULL   1 100 500.00
LAMBERTON SWIS BULL   4 145 500.00
ALBANY HOL BULL   5 106 490.00
FINLAYSON HOL BULL   1 100 490.00
FREEPORT HOL BULL   7 102 485.00
ST STEPHEN HOL BULL   2 90 480.00
MELROSE HOL BULL   7 98 470.00
WAVERLY HOL BULL   3 90 465.00
FINLAYSON HOL BULL   1 85 460.00
PAYNESVILLE HOL BULL   1 80 450.00
LITTLE FALLS HOL HFR   1 100 450.00
PRINCETON HOL BULL   2 97 435.00
FREEPORT HOL BULL   1 85 430.00
ALBANY HOL BULL   2 95 425.00
MELROSE HOL BULL   1 100 420.00
RICE HOL BULL   2 95 415.00
RICHMOND HOL BULL   4 92 405.00
HAWICK HOL BULL   1 80 400.00
RICHMOND HOL BULL   4 97 400.00
FOLEY HOL BULL   1 90 400.00
LITTLE FALLS HOL BULL   1 100 400.00
AVON HOL BULL   1 110 400.00
BELGRADE HOL BULL   1 95 395.00
PAYNESVILLE HOL BULL   4 98 390.00
LITTLE FALLS HOL BULL   1 90 390.00
ST MICHAEL HOL BULL   3 95 370.00
FREEPORT HOL BULL   2 85 370.00
AVON HOL BULL   1 85 360.00
FREEPORT HOL BULL   1 95 350.00
LITTLE FALLS HOL BULL   1 100 350.00
FOLEY HOL BULL   1 80 350.00
FREEPORT HOL HFR   2 85 340.00
LITTLE FALLS HOL BULL   5 84 335.00
FOLEY HOL BULL   1 95 325.00
MELROSE HOL HFR   1 70 310.00
FREEPORT HOL HFR   1 80 310.00
MELROSE HOL HFR   1 95 310.00
MELROSE HOL HFR   3 91 280.00
LAMBERTON SWIS BULL   6 112 270.00
RICHMOND HOL BULL   1 95 260.00
AVON HOL HFR   1 100 200.00
HUGO HOL BULL   1 50 200.00
           
Representative Sales: Feeders
Location Description   Hct Avg/Wt Price
CLARISSA HOL HFR   4 545 390.00
ALBANY BWF BULL   3 520 280.00
ALBANY BWF HFR   1 330 200.00
SLEEPY EYE BLK HFR   2 650 185.00
ALBANY BWF BULL   3 663 157.50
ALBANY RED HFR   1 750 136.00
ALBANY BLK HFR   1 545 130.00
ALBANY BWF HFR   1 775 123.00