Click Advanced Sire Search below to search our Sire Catalog.

Market Report - 04/30/2024

           
Finished Cattle          
Finished Beef Steers 181.50 - 186.00 cwt  
Mixed Grading 178.50 - 180.00 cwt  
           
Finished Beef Heifers 180.25 - 183.00 cwt  
Mixed Grading 176.25 - 179.50 cwt  
           
Finished Dairy-X Steers & Heifers 163.00 - 180.00 cwt  
           
Finished Dairy Steers 158.75 # 163.00 cwt  
Silage fed, heavy weight, select           
grade, light-weight 149.00 # 156.50 cwt  
           
Market Cows  91.00 - 113.50 cwt  
High-yielding cows 116.00 - 138.00 cwt  
Thin/shelly/full/overfed 70.00 & down cwt  
           
Market Bulls 142.50 - 146.00 cwt  
           
Calves          
95 - 125# 400.00 - 590.00 hd  
150 - 250#  up to - 700.00 hd  
Beef Calves 600.00 - 860.00 hd  
Lighter, weaker, younger calves 360.00 - down hd  
           
           
Representative Sales: Colored Finished Cattle        
Location Description   Hct Avg/Wt Price
MONTROSE BLK STR/HFR   3 1553 186.00
WATKINS BLK STR/HFR   2 1460 183.00
MELROSE BLK STR/HFR   2 1477 182.75
ALEXANDRIA BLK HFR   1 1490 182.75
PAYNESVILLE BLK STR/HFR   3 1678 182.50
GREY EAGLE BLK STR/HFR   4 1513 182.25
MELROSE BLK STR/HFR   3 1373 181.75
SWANVILLE BLK STR   1 1520 181.50
PAYNESVILLE BLK STR   2 1425 181.50
ALEXANDRIA BLK STR/HFR   2 1347 181.25
ALEXANDRIA BLK STR/HFR   2 1472 181.00
BELGRADE BLK STR/HFR   4 1371 181.00
RICHMOND BLK STR/HFR   2 1332 181.00
HAWICK BLK STR   1 1685 181.00
HOLDINGFORD BLK HFR   3 1471 180.75
AVON RWF STR   1 1465 180.50
NORWOOD BLK STR/HFR   2 1547 180.50
HOLDINGFORD BLK STR/HFR   3 1245 180.25
ALBANY BLK STR   1 1815 180.00
ALBANY BLK HFR   2 1527 180.00
FARWELL BLK STR/HFR   4 1371 180.00
FARWELL BLK HFR   2 1497 180.00
FREEPORT BLK STR/HFR   1 1430 180.00
FREEPORT BLK STR/HFR   1 1585 180.00
EDEN VALLEY BLK STR   1 1565 180.00
MILACA BLK STR   1 1655 179.50
ALEXANDRIA BLK STR   1 1695 179.50
BROOTEN BLK STR/HFR   2 1432 179.50
YOUNG AMERICA BWF HFR   1 1485 179.25
FREEPORT BLK HFR   1 1465 179.00
COLD SPRING BLK STR   1 1755 179.00
FREEPORT BWF HFR   1 1770 179.00
MELROSE RED STR   1 1670 178.50
COLD SPRING BLK STR   1 1425 178.50
AVON BLK STR/HFR   3 1473 178.50
GROVE CITY BLK HFR   2 1315 178.50
SARTELL BLK STR/HFR   7 1399 178.50
BROOTEN BLK STR/HFR   4 1470 178.50
WATKINS BLK STR   1 1355 178.50
MELROSE BLK STR/HFR   1 1360 177.50
YOUNG AMERICA BWF HFR   1 1450 177.25
FREEPORT BLK STR/HFR   1 1640 177.00
COLD SPRING CHAR STR   1 1685 177.00
MELROSE BRWH STR   3 1363 176.50
DELANO BLK STR/HFR   4 1125 176.25
FREEPORT BLK HFR   1 1180 172.50
BROOTEN BLK STR   1 1585 170.00
MILACA BWF STR   1 1475 165.00
MONTROSE RED STR   1 1955 160.00
EDEN VALLEY STR   4 1477 157.50
           
Representative Sales: Holstein Finished Cattle        
Location Description   Hct Avg/Wt Price
LITCHFIELD SWIS STR   1 1520 172.50
ALBANY HOL STR   1 1510 165.50
PAYNESVILLE HOL STR   1 1605 164.00
BROOTEN HOL STR   6 1619 163.75
PAYNESVILLE HOL STR   5 1718 162.75
RICHMOND HOL STR   16 1564 162.75
LITCHFIELD SWIS STR   1 1725 162.50
DASSEL HOL STR   10 1679 162.50
MONTROSE HOL STR   5 1854 162.50
RICHMOND HOL STR   9 1662 162.50
FREEPORT HOL STR   2 1757 162.00
FARWELL HOL STR   2 1617 161.50
LITCHFIELD HOL STR   7 1666 161.50
LITCHFIELD HOL STR   8 1721 161.25
DASSEL HOL STR   3 1691 161.00
ALBANY HOL STR   3 1653 161.00
RICHMOND HOL STR   1 1890 160.50
ALBANY HOL STR/HFR   4 1642 160.00
GREY EAGLE HOL STR   6 1560 160.00
PAYNESVILLE HOL STR   1 1575 160.00
ST JOSEPH HOL STR   8 1553 159.75
GROVE CITY HOL STR   2 1435 159.50
ST JOSEPH HOL STR   8 1533 159.25
PAYNESVILLE HOL STR/HFR   5 1576 159.00
ALBANY HOL STR   3 1558 159.00
FARWELL HOL HFR   1 1285 159.00
LITCHFIELD HOL STR   2 1665 158.75
AVON HOL STR   4 1555 158.50
COLD SPRING HOL STR   2 1460 158.50
FARWELL HOL STR   1 1805 158.50
HAWICK HOL STR   1 1455 158.00
BURTRUM HOL STR   8 1481 158.00
LITCHFIELD HOL STR   3 1511 157.50
KIMBALL HOL STR   2 1565 157.50
BOWLUS HOL STR   6 1599 157.25
BUFFALO HOL STR   2 1542 157.00
BUFFALO HOL STR   4 1503 156.50
MELROSE HOL STR   1 1585 156.00
SAUK CENTRE HOL STR   1 1945 155.50
GROVE CITY HOL HFR   4 1278 155.00
MELROSE HOL STR   2 1467 155.00
ALBANY HOL HFR   1 1460 154.50
OTSEGO HOL STR   1 1420 154.50
VESTA HOL STR/HFR   11 1422 154.25
PAYNESVILLE HOL HFR   1 1695 154.00
AVON HOL STR   4 1462 154.00
MELROSE HOL STR   1 1440 151.00
BUFFALO HOL STR   1 1375 149.00
MELROSE HOL HFR   6 1697 147.50
KIMBALL HOL STAG   1 1540 146.00
GREY EAGLE HOL STAG   1 1495 144.00
MELROSE HOL HFR   1 1710 144.00
SLEEPY EYE HOL HFR   1 1770 144.00
           
Representative Sales: Xbred Finished Cattle
Location Description   Hct Avg/Wt Price
PAYNESVILLE XBRD STR/HFR   1 1755 180.00
PAYNESVILLE XBRD STR   1 1500 179.50
ALBANY XBRD STR   1 1795 177.50
GLENCOE XBRD STR/HFR   5 1335 176.50
COLD SPRING XBRD STR   1 1520 176.50
ALEXANDRIA XBRD STR   1 1620 175.00
MILACA XBRD STR   2 1560 163.00
OTSEGO XBRD STR   2 1522 162.75
LITCHFIELD XBRD STR   1 1600 160.00
BUFFALO XBRD STR   1 1370 158.75
ST JOSEPH XBRD HFR   1 1515 145.00
           
Representative Sales: Market Cows
Location Description   Hct Avg/Wt Price
IRON HOL COW   1 2090 138.00
HOLDINGFORD BLK COW   1 1405 133.00
FREEPORT HOL COW   1 1450 133.00
PAYNESVILLE SWIS COW   1 1880 130.00
PRINCETON RWF COW   1 2090 128.00
AVON BLK COW   1 2045 127.00
PAYNESVILLE BWF COW   1 1625 127.00
RICHMOND HOL COW   1 1800 127.00
BUFFALO HOL COW   1 1725 126.00
PRINCETON RED COW   1 1395 125.50
RICHMOND BLK COW   1 1675 125.00
HOLDINGFORD BLK COW   1 1515 125.00
PORTER RWF COW   1 1425 124.00
ALBANY HOL COW   1 1830 123.00
FREEPORT HOL COW   1 1965 123.00
SAUK CENTRE HOL COW   1 1645 123.00
LONG PRAIRIE BWF COW   1 1520 122.00
PORTER RWF HFR   1 985 121.00
RICHMOND HOL COW   1 2105 120.00
RICHMOND COW   1 1810 120.00
RICE HOL COW   1 1535 120.00
FOLEY HOL COW   1 1365 119.50
BUFFALO HOL COW   1 1485 119.00
SAUK CENTRE HOL COW   1 1225 119.00
ALBANY HOL COW   1 1560 117.00
ALBANY HOL COW   1 1655 117.00
RICHMOND HOL COW   1 1805 116.00
SAUK CENTRE HOL COW   1 1400 116.00
BROOTEN HOL COW   1 1775 115.50
PAYNESVILLE HOL COW   1 1410 115.00
RICHMOND HOL COW   1 1475 115.00
PRINCETON HOL COW   1 1510 115.00
SAUK CENTRE HOL COW   1 1525 115.00
SAUK CENTRE HOL COW   1 1510 115.00
SAUK CENTRE HOL COW   1 1300 114.00
RICHMOND HOL COW   1 1560 114.00
ALBANY HOL COW   1 1890 114.00
SAUK CENTRE HOL COW   1 925 113.50
SAUK CENTRE HOL COW   1 1260 113.00
RICHMOND HOL COW   1 1360 113.00
PRINCETON HOL COW   1 1540 113.00
BUFFALO HOL COW   1 1330 112.00
SAUK CENTRE HOL COW   1 1225 112.00
BROOTEN HOL COW   1 1165 111.50
KIMBALL HOL COW   1 1485 111.00
PAYNESVILLE BLK COW   1 1265 111.00
RICE HOL COW   1 1590 111.00
SAUK CENTRE HOL COW   1 1215 111.00
SAUK CENTRE HOL COW   1 1045 110.00
AVON BLK COW   1 1455 110.00
BROOTEN HOL COW   1 1595 110.00
ALBANY HOL COW   1 1130 110.00
MELROSE HOL COW   1 1420 110.00
COLD SPRING HOL COW   1 1620 109.00
SAUK CENTRE HOL COW   1 1325 109.00
SAUK CENTRE HOL COW   1 1210 109.00
SAUK CENTRE HOL COW   1 1345 108.50
SAUK CENTRE HOL COW   1 1145 108.00
RICE HOL COW   1 1175 108.00
SAUK CENTRE HOL COW   1 1120 107.00
RICHMOND HOL COW   1 1610 106.00
FREEPORT HOL COW   1 1540 106.00
LITTLE FALLS HOL COW   1 1115 106.00
SAUK CENTRE HOL COW   1 1520 106.00
ANGORA HOL COW   1 1530 105.00
RICE HOL COW   1 1320 104.00
RICE HOL COW   1 1430 104.00
SAUK CENTRE HOL COW   1 805 104.00
HUGO HOL COW   1 1385 102.00
PRINCETON HOL COW   1 1350 101.00
BROOTEN HOL COW   1 1345 100.00
SAUK CENTRE HOL COW   1 1075 100.00
PAYNESVILLE HOL COW   1 1195 99.00
BROOTEN HOL COW   1 1310 99.00
RICHMOND HOL COW   1 1255 98.00
MELROSE HOL COW   1 1005 97.50
SAUK CENTRE HOL COW   1 1015 96.00
PAYNESVILLE XBRD COW   1 1245 91.00
PAYNESVILLE HOL COW   1 1345 91.00
SAUK CENTRE HOL COW   1 1130 90.00
PRINCETON HOL COW   1 1075 82.50
           
Representative Sales: Market Bulls
Location Description   Hct Avg/Wt Price
FOLEY HOL BULL   1 1640 146.00
RICE RWF BULL   1 1795 142.50
           
Representative Sales: Beef Calves
Location Description   Hct Avg/Wt Price
ANGORA BLK BULL   1 95 860.00
WILLMAR XBRD HFR   1 95 840.00
HOLDINGFORD BLK BULL   1 95 835.00
ST MARTIN BLK BULL   8 96 835.00
OSAKIS BLK HFR   2 95 830.00
ALBANY BLK HFR   1 100 830.00
IRON BLK HFR   3 95 830.00
RICHMOND BLK BULL   1 120 825.00
SLEEPY EYE XBRD BULL   1 100 825.00
SAUK CENTRE XBRD BULL   1 100 820.00
SAUK CENTRE BLK BULL   6 98 820.00
FREEPORT BLK BULL   1 90 820.00
RICE BLK BULL   1 95 815.00
RICE BLK BULL   2 97 815.00
ALBANY BLK BULL   1 105 815.00
ST MICHAEL BLK BULL   1 105 810.00
SAUK CENTRE BLK HFR   2 95 810.00
PRINCETON BLK HFR   4 97 805.00
FINLAYSON BLK BULL   2 100 805.00
ALBANY BLK BULL   1 90 805.00
PRINCETON BLK BULL   7 98 800.00
SAUK CENTRE XBRD BULL   1 85 800.00
IRON BLK BULL   3 98 795.00
ST MICHAEL BLK HFR   1 100 795.00
ST MICHAEL BLK HFR   3 91 795.00
SLEEPY EYE XBRD HFR   1 105 795.00
SAUK CENTRE BLK BULL   1 100 790.00
SWANVILLE BLK HFR   1 100 790.00
FINLAYSON BLK HFR   1 90 790.00
PAYNESVILLE BLK BULL   1 120 790.00
PAYNESVILLE BLK HFR   1 110 790.00
HOLDINGFORD BLK HFR   1 105 790.00
RICE BLK HFR   1 85 790.00
IRON BLK HFR   1 85 790.00
BURTRAM BLK HFR   1 100 785.00
AVON BLK BULL   1 105 780.00
PRINCETON BLK BULL   1 75 780.00
ST MICHAEL XBRD HFR   1 75 780.00
PRINCETON BLK HFR   2 77 770.00
LITTLE FALLS XBRD HFR   1 110 770.00
SAUK CENTRE BLK BULL   1 90 760.00
HUGO XBRD HFR   1 85 755.00
RICE BLK BULL   1 80 750.00
VESTA BLK BULL   1 65 750.00
IRON XBRD HFR   1 85 740.00
ALBANY XBRD BULL   1 120 710.00
FREEPORT XBRD HFR   1 115 705.00
HOLDINGFORD BWF BULL   1 95 700.00
FREEPORT BLK BULL   1 80 690.00
PAYNESVILLE XBRD BULL   3 96 680.00
PAYNESVILLE XBRD BULL   2 92 670.00
PAYNESVILLE BLK HFR   3 185 615.00
SAUK CENTRE BLK HFR   1 95 600.00
ST JOSEPH XBRD HFR   1 100 600.00
IRON     3 88 505.00
FREEPORT XBRD BULL   1 95 475.00
MELROSE BLK BULL   2 55 430.00
FREEPORT XBRD BULL   2 102 420.00
HUGO XBRD HFR   1 95 410.00
FREEPORT XBRD BULL   3 83 310.00
VESTA BLK BULL   1 50 310.00
           
Representative Sales: Holstein Calves
Location Description   Hct Avg/Wt Price
ANGORA HOL BULL   4 237 710.00
BELGRADE HOL BULL   1 245 700.00
WAITE PARK HOL BULL   3 161 700.00
PAYNESVILLE HOL BULL   1 195 600.00
OSAKIS HOL BULL   9 98 590.00
FREEPORT HOL BULL   1 150 560.00
BELGRADE HOL BULL   2 135 530.00
NORWOOD HOL BULL   4 133 530.00
FREEPORT HOL BULL   6 116 525.00
LITTLE FALLS HOL BULL   2 112 525.00
ALBANY HOL BULL   5 102 520.00
AVON HOL BULL   1 110 515.00
RICE HOL BULL   1 105 510.00
ST CLOUD HOL BULL   9 117 510.00
LITTLE FALLS HOL BULL   4 98 510.00
PAYNESVILLE SWIS BULL   1 190 510.00
ANGORA HOL BULL   6 120 500.00
PAYNESVILLE HOL BULL   2 97 500.00
ALBANY HOL BULL   1 105 500.00
ALBANY HOL BULL   1 110 500.00
FINLAYSON HOL BULL   3 106 495.00
KIMBALL HOL BULL   1 105 495.00
PRINCETON HOL BULL   2 102 495.00
FREEPORT HOL BULL   1 90 490.00
ALBANY HOL BULL   3 115 490.00
FREEPORT HOL BULL   1 105 490.00
RICHMOND HOL BULL   2 110 490.00
SLEEPY EYE HOL BULL   3 95 490.00
AVON HOL BULL   4 98 485.00
MELROSE HOL BULL   3 101 485.00
SAUK CENTRE HOL BULL   8 107 485.00
WILLMAR HOL BULL   3 100 480.00
ALBANY HOL BULL   1 115 475.00
AVON HOL BULL   2 87 470.00
RICE HOL BULL   1 105 470.00
FREEPORT HOL BULL   2 105 465.00
MELROSE HOL BULL   1 95 450.00
MELROSE HOL BULL   1 105 450.00
PAYNESVILLE HOL BULL   2 95 450.00
NORWOOD HOL BULL   5 91 450.00
ALBANY HOL BULL   1 100 435.00
ALBANY HOL BULL   1 90 435.00
SWANVILLE HOL BULL   2 102 425.00
ST STEPHEN HOL BULL   1 85 420.00
ST CLOUD HOL BULL   2 87 420.00
IRON HOL BULL   1 80 415.00
SAUK CENTRE HOL BULL   1 80 410.00
BOWLUS HOL BULL   2 102 410.00
FREEPORT HOL BULL   1 90 410.00
BROOTEN HOL BULL   5 100 410.00
LITTLE FALLS HOL BULL   1 90 410.00
FREEPORT HOL BULL   1 85 410.00
LITTLE FALLS HOL BULL   1 100 400.00
LITTLE FALLS HOL BULL   1 75 400.00
NORWOOD HOL BULL   1 90 400.00
GREY EAGLE HOL BULL   1 100 400.00
RICE HOL BULL   2 77 390.00
FINLAYSON HOL BULL   1 75 370.00
AVON HOL BULL   1 100 360.00
FREEPORT HOL HFR   1 85 320.00
OSAKIS HOL HFR   2 75 310.00
RICHMOND HOL HFR   1 105 260.00
ALBANY HOL HFR   1 65 230.00
NORWOOD HOL HFR   1 70 230.00
NORWOOD HOL BULL   1 80 225.00
WILLMAR JERS BULL   1 65 200.00
LITTLE FALLS HOL BULL   1 65 180.00
LITTLE FALLS HOL HFR   1 65 170.00