Click Advanced Sire Search below to search our Sire Catalog.

Market Report 5/08/2024 Feeder Cattle Auction

 
           
Feeder Cattle          
Bulls & non-vaccinated cattle sell at a discount  
Beef Steers          
350 - 600 # 260.00 - 315.00 cwt  
600 - 800 # 210.00 - 236.00 cwt  
800 - 1000 # 167.50 - 206.00 cwt  
           
Beef Heifers          
350 - 600 # 230.00 - 345.00 cwt  
600 - 800 # 160.00 - 225.00 cwt  
800 - 1000 # 170.00 - 206.00 cwt  
           
Holstein Steers            
under 400#                      250.00  -  320.00 cwt  
400 - 600#                      198.00  -  292.50 cwt  
600 - 800#                      160.00  -  212.50 cwt  
800 - 1000#                      160.00  -  196.00 cwt  
           
Bred Beef Cows     N/A hd  
           
           
Representative Sales: Colored Feeders
Location Description   Weight  Quantity Price
WATKINS BLK BULL   2 220 430.00
WATKINS BLK HFR   1 270 405.00
RICE BLK STR   1 320 405.00
LAKE PARK BLK HFR   2 320 385.00
ALBANY BLK BULL   1 335 350.00
KIMBALL BLK STR   1 345 345.00
RICE BLK HFR   1 355 345.00
KIMBALL BLK STR   16 420 315.00
SAUK CENTRE BLK STR   1 335 305.00
KIMBALL BLK HFR   11 414 300.00
ST JOSEPH RWF BULL   1 355 300.00
KIMBALL BLK HFR   1 575 295.00
SAUK CENTRE BLK STR   3 391 290.00
FARWELL BLK STR   1 425 285.00
VERNDALE BLK STR   2 560 282.50
RICE BWF STR   5 554 275.00
WAVERLY BWF HFR   1 330 275.00
LITTLE FALLS BLK HFR   2 457 265.00
LITTLE FALLS BLK STR   1 480 260.00
FREEPORT BLK STR   1 560 260.00
SAUK CENTRE BLK HFR   1 320 260.00
KIMBALL RWF BULL   1 480 252.50
HAWLEY RED HFR   1 435 240.00
COLD SPRING RWF HFR   2 487 240.00
COLD SPRING RWF HFR   1 300 240.00
ST JOSEPH RWF HFR   2 422 240.00
WAVERLY RWF STR   1 445 237.50
WAVERLY RWF STR   1 495 237.50
ST JOSEPH BLK STR   2 745 236.00
KIMBALL RWF STR   3 795 231.00
BROOTEN BLK HFR   2 492 230.00
DASSEL BLK STR   1 365 230.00
HAWLEY BLK HFR   5 763 225.00
FARWELL BLK STR   8 723 225.00
DASSEL BLK STR   1 450 225.00
MONTICELLO BLK HFR   2 490 222.50
FREEPORT BLK STR   4 692 222.50
AVON RWF HFR   1 540 220.00
HUTCHINSON RWF STR   1 540 220.00
FREEPORT RED STR   1 670 217.50
BURTRUM BLK STR   2 792 215.00
ST CLOUD BLK STR   7 936 214.00
ST CLOUD BLK STR   3 881 214.00
FARWELL BLK HFR   2 550 212.50
ST JOSEPH BLK HFR   4 692 212.50
LORETTO BLK HFR   3 756 210.00
MILACA BLK HFR   3 626 207.50
ALEXANDRIA BLK STR   12 817 206.00
HAWLEY BLK STR   2 822 205.00
LORETTO BLK STR   2 837 205.00
ALBANY BLK HFR   1 565 202.50
LORETTO BLK BULL   1 625 200.00
LORETTO RWF HFR   1 620 200.00
FARWELL BLK HFR   1 725 197.50
ALBANY BLK STR   1 675 197.50
ALEXANDRIA BLK HFR   8 782 196.00
ALBANY BLK HFR   1 870 195.00
ST JOSEPH RED HFR   1 695 195.00
FARWELL RWF HFR   1 845 187.50
MONTICELLO BLK STR   1 625 185.00
AVON BLK HFR   2 622 185.00
ALBANY BLK HFR   1 700 184.00
BURTRUM BLK STR   1 895 182.50
BROOTEN BLK STR   2 1092 177.00
BROOTEN BLK STR   2 970 176.00
MILACA BLK STR   3 885 173.00
AVON BLK HFR   1 875 170.00
ST JOSEPH BLK BULL   2 670 167.50
HUTCHINSON RED   2 937 167.50
FARWELL BLK HFR   1 1060 159.00
AVON BLK HFR   1 1110 158.00
PAYNESVILLE BLK STR   1 570 150.00
PAYNESVILLE BLK STR   1 465 150.00
FREEPORT BWF HFR   1 740 140.00
ST JOSEPH BLK BULL   1 1195 131.00
AVON BLK HFR   1 680 130.00
ST JOSEPH CHAR HFR   1 505 120.00
ST JOSEPH BWF BULL   1 1055 112.50
SAUK CENTRE BLK STR   4 213 100.00
           
Representative Sales: Holstein Feeders
Location Description   Weight  Quantity Price
SAUK CENTRE HOL STR   7 217 600.00
RICE HOL STR   1 220 400.00
CLINTON HOL STR   11 228 390.00
SAUK CENTRE HOL HFR   1 200 360.00
SAUK CENTRE HOL STR   25 341 320.00
LAKE PARK HOL STR   12 297 317.50
SAUK CENTRE HOL STR   50 343 315.00
RICE HOL STR   2 255 310.00
RICE HOL HFR   1 355 310.00
SAUK RAPIDS HOL STR   39 442 292.50
RICE HOL STR   26 284 290.00
HAWLEY HOL STR   9 423 290.00
MELROSE HOL STR   27 453 283.00
RICE HOL STR   12 388 275.00
MELROSE HOL STR   55 509 271.00
ALBANY HOL STR   8 462 265.00
RICE HOL HFR   2 370 260.00
PAYNESVILLE HOL STR   15 572 260.00
RICE HOL STR   1 350 255.00
KIMBALL HOL STR   3 525 252.50
WRENSHALL HOL STR   6 401 252.50
RICE HOL STR   1 305 250.00
WILMAR HOL STR   40 454 242.50
WILMAR HOL STR   14 432 235.00
SLEEPY EYE HOL STR   8 550 232.50
VERNDALE HOL STR   9 535 222.50
SANDBORN HOL STR   22 699 221.00
LAKOTA HOL STR   38 610 221.00
PIERZ HOL STR   18 686 220.00
DASSEL HOL STR   1 290 220.00
MELROSE HOL STR   7 657 217.50
EDGELEY HOL STR   2 710 212.50
BROWERVILLE HOL STR   2 490 210.00
COLD SPRING HOL STR   2 397 210.00
GIBBON HOL STR   1 490 205.00
MELROSE HOL HFR   1 410 205.00
ALBANY HOL STR   2 875 202.50
ALBANY HOL STR   10 790 201.00
MELROSE HOL BULL   1 565 200.00
FREEPORT HOL STR   1 655 200.00
FOLEY HOL STR   14 815 198.00
MELROSE HOL STR   7 807 197.00
HAWLEY HOL STR   1 620 195.00
SLEEPY EYE HOL STR   1 360 195.00
MELROSE HOL STR   5 541 192.50
SANDBORN HOL STR   48 874 192.00
SLEEPY EYE HOL STR   2 615 190.00
WRENSHALL HOL STR   3 520 190.00
BROWERVILLE HOL STR   5 715 189.00
SLEEPY EYE HOL STR   1 450 187.50
MAYER HOL STR   10 1012 187.00
MELROSE HOL STR   1 450 185.00
MELROSE HOL STR   1 935 184.00
MELROSE HOL STR   6 1081 181.00
BELGRADE HOL HFR   4 506 171.00
SAUK CENTRE HOL STR   1 830 170.00
COLD SPRING HOL STR   1 490 167.50
MELROSE HOL HFR   1 1055 165.00
GIBBON HOL STR   13 693 160.00
LITTLE FALLS HOL STR   1 890 160.00
BELGRADE HOL HFR   3 920 157.00
MELROSE HOL STR   1 365 155.00
FREEPORT HOL HFR   3 1120 154.00
VILLARD HOL HFR   12 1120 153.50
GIBBON HOL BULL   1 665 152.00
MELROSE HOL STR   1 555 151.00
BELGRADE HOL HFR   1 385 145.00
FREEPORT HOL HFR   1 915 140.00
FREEPORT HOL HFR   1 400 130.00
GREY EAGLE HOL HFR   1 620 130.00
MELROSE HOL STR   1 635 125.00
FREEPORT HOL BULL   1 830 124.00
MAYER HOL STR   1 1160 124.00
HUTCHINSON HOL BULL   1 805 120.00
SANDBORN HOL STR   2 802 113.00
           
Representative Sales: Xbred Feeders
Location Description   Weight  Quantity Price
CLINTON XBRD HFR   3 223 405.00
CLINTON XBRD STR   2 280 395.00
BELGRADE XBRD STR   1 315 380.00
RICE XBRD STR   1 415 327.50
BELGRADE XBRD HFR   2 397 320.00
RICE XBRD HFR   1 365 315.00
BELGRADE XBRD STR   1 415 310.00
PAYNESVILLE XBRD STR   1 475 250.00
FREEPORT XBRD STR   1 470 245.00
VERNDALE XBRD STR   2 532 230.00
GIBBON XBRD STR   3 438 215.00
PAYNESVILLE XBRD STR   1 505 185.00
FREEPORT XBRD HFR   1 935 129.00
           
Representative Sales: Cow/Calf Pair
Location Description   Weight  Quantity Price
KENSINGTON BLK COW/CALF PAIR   1 2010 2,900.00
KENSINGTON COW/CALF PAIR   1 1500 2,350.00