Click Advanced Sire Search below to search our Sire Catalog.

Market Report - 2/6/2025

           
***Representative Sales are a sample size of the sale, not all animals sold are listed***
           
Special Feeder Auction           
Next Special Feeder Cattle Auction 3/6/2025    
           
Feeder Cattle          
Bulls & non-vaccinated cattle sell at a discount    
           
Beef Steers          
300# and down  200.00 - 285.00 cwt  
300 - 399#  195.00 - 355.00 cwt  
400 - 499#  215.00 - 345.00 cwt  
500 - 599#  230.00 - 325.00 cwt  
600 - 699#  180.00 - 291.00 cwt  
700 - 799#  185.00 - 276.00 cwt  
800 and up  209.50 - 252.00 cwt  
           
Beef Heifers          
300# and down  195.00 - 285.00 cwt  
300 - 399#  245.00 - 350.00 cwt  
400 - 499#  190.00 - 301.00 cwt  
500 - 599#  180.00 - 284.00 cwt  
600 - 699#  230.00 - 271.00 cwt  
700 - 799# 167.50 - 227.50 cwt  
800 and up  167.50 - 197.50 cwt  
           
Bred Beef Cows       hd  
Bred Beef Heifers       hd  
Cow/Calf Pairs       hd  
Beef Breeding Bulls       hd  
           
           
           
**CALL OFFICE FOR FREE ADVERTISING**    
           
Representative Sales: Feeder Cattle Auction     
Location Description Weight (#) Price
GOODHUE, MN 3 BLK STR 390 355.00
GOODHUE, MN 3 BLK HFR 326 350.00
ELGIN, MN 2 BLK STR 437 345.00
KASSON, MN 4 BLK STR 508 325.00
STEWARTVILLE, MN 10 RWF HFR 431 325.00
ELGIN, MN 3 BLK STR 588 312.50
WELCH, MN 7 BKRD STR 584 295.00
MENOMONIE, WI 7 BKRD STR 637 291.00
STEWARTVILLE, MN 7 RWF STR 602 290.00
WATERVILLE, MN 5 BLK STR 521 287.00
STEWARTVILLE, MN 13 RWF STR 523 283.00
ORONOCO, MN 4 BLK STR 635 283.00
STEWARTVILLE, MN 9 RWF STR 650 282.50
WEST CONCORD, MN 6 BLK STR 686 280.00
ELGIN, MN 7 BLK STR 723 276.00
LAKE CITY, MN 2 BLK STR 750 270.00
RANDOLPH, MN 5 BKRD HFR 674 267.50
ELGIN, MN 4 BLK STR 833 252.00